https://www.thomastik-infeld.com/en/products/orchestral-strings/cello/versum
https://www.thomastik-infeld.com/en/products/orchestral-strings/cello/versum-solo
Regular:
| Price | Pitch | Winding/Core | Tension |
|---|---|---|---|
| $64.00 | A | Solid steel core, wound with mulitalloy (light blue at peg end, brass ball with hole) | 17.6kg 38.8lbs |
| $69.41 | D | Solid steel core, wound with mulitalloy (green at peg end, copper ball with hole) | 14.3kg 31.5lbs |
| $161.00 | G | spiral core, wound with tungsten chrome (yellow at peg, chrome ball) | 14.3kg 31.5lbs |
| 166.40 | c | spiral core, wound with tungsten chrome (red at peg, brass ball) | 13.7kg 30.2lbs |
VERSUM SOLO
Soloist has same color winding as regular, with an additional black thread band at the peg end
| Price | Pitch | Winding/Core | Tension |
|---|---|---|---|
| $70.70 | A | Solid steel core, wound with mulitalloy (light blue at peg end, brass ball with hole) | 18.2kg 40.1lbs |
| $76.60 | D | Solid steel core, wound with mulitalloy (green at peg end, copper ball with hole) | 14.3 kg 31.5 lbs |
| $170.92 | G | spiral core, wound with tungsten chrome (yellow at peg, chrome ball) | 14.3 kg 31.5 lbs |
| $173.25 | C | spiral core, wound with tungsten chrome (red at peg, brass ball) | 13.7 kg 30.2 lbs |





